|
|
SESIL KARATANTCHEVA
BULGARIAN TENNIS PLAYER WEB SITE
|
Results
Gaz de France Stars, 50,000 USD, Bucharest, Romania
5 May 2008
| Rnd | Opponent | Rank | W/L | Score |
| R32 | (WC) Simona Halep (ROU) | 579 | L | 6-4 3-6 0-6 |
Grand Prix de SAR La Princesse Lalla Meryem, 145,000 USD, Fes, Morocco
28 April 2008
| Rnd | Opponent | Rank | W/L | Score |
| R16 | (1) Anabel Medina Garrigues (ESP) | 34 | L | 6-3 6(4)-7 1-6 |
| R32 | Elena Baltacha (GBR) | 146 | W | 7-5 6-2 |
Ballenisles, 25,000 USD, Palm Beach Gardens, FL, USA
15 April 2008
| Rnd | Opponent | Rank | W/L | Score |
| F | (8) Soledad Esperon (ARG) | 254 | L | 4-6 1-6 |
| SF | (Q) Sabine Klaschka (GER) | 550 | W | 1-6 7-5 6-3 |
| Q | Anna Tatishvili (GEO) | 296 | W | 3-6 6-2 6-3 |
| R16 | Story Tweedy-Yates (USA) | 382 | W | 6-0 6-2 |
| R16 DOUBLES | with Shareen-Rena Lai (MAS) vs (1) Raquel Kops-Jones (USA) / Sunitha RAO (IND) | - | L | 1-6 2-6 |
| R32 | (7) Lauren Albanese (USA) | 265 | W | 6-3 6-1 |
Trofeo Tirreno Power, 25,000 USD, Civitavecchia, Italy
31 March 2008
| Rnd | Opponent | Rank | W/L | Score |
| Q | Betina Jozami (ARG) | 203 | L | 4-6 4-6 |
| R16 | (WC) Stefania Chieppa (ITA) | 433 | W | 6-1 6-0 |
| R32 | (Q) Natasa Zoric (SRB) | 486 | W | 6-1 7-5 |
Internationali Citta di Latina, 50,000 USD, Latina, Italy
23 March 2008
| Rnd | Opponent | Rank | W/L | Score |
| F | (3) Iveta Benesova (CZE) | 126 | L | 0-6 2-6 |
| SF | (4) Oviliva Sanchez (FRA) | 123 | W | 2-6 6-4 7-6(1) |
| Q | Liana-Gabriela Ungur (ROU) | 231 | W | 6-1 6-1 |
| R16 | (2) Monica Niculescu (ROU) | 120 | W | 2-6 6-3 6-2 |
| R32 | (Q) Elisa Balsamo (ITA) | 481 | W | 6-1 6-2 |
| Q-Q | Alexia Virgili (ITA) | 544 | W | 6-3 6-3 |
| Q-R16 | (6) Melanie Klaffner (AUT) | 325 | W | 6-3 6-4 |
| Q-R32 | Spehanie Vogt (LIE) | 439 | W | 7-6(1) 6-0 |
Pacific Life Open, 2,100,000 USD, Indian Wells, California, USA
10 March 2008
| Rnd | Opponent | Rank | W/L | Score |
| Q-R48 | (13) Evgeniya Rodina (RUS) | 121 | L | 5-7 2-6 |
Pacific Life Open Pre-qualification, Indian Wells, California, USA
8 March 2008
| Rnd | Opponent | Rank | W/L | Score |
| F | Nelly Radeva (USA) | - | W | 6-1 6-3 |
| SF | McCall Jones (USA) | - | W | 6-0 6-3 |
Tennis Channel Open, 50,000 USD, Las Vegas, Nevada, USA
3 March 2008
| Rnd | Opponent | Rank | W/L | Score |
| R32 | (WC) Madison Brengle (USA) | 266 | L | 6-7(6) 6-2 2-6 |
| Q-Q | Elena Bovina (RUS) | 336 | W | 6-1 4-6 7-5 |
| Q-R16 | Amber Liu (USA) | 270 | W | 6-3 6-3 |
| Q-R32 | Maureen Diaz (USA) | 972 | W | 6-2 6-1 |
Regions Morgan Keegan Championships, 175,000 USD, Memphis, Tennessee, USA
24 February 2008
| Rnd | Opponent | Rank | W/L | Score |
| Q-R32 | (7) Hana Sromova (CZE) | 160 | L | 6-7(2) 4-6 |
Dow Corning Tennis Classic, 75,000 USD, Midland, Michigan, USA
4 February 2008
| Rnd | Opponent | Rank | W/L | Score |
| R32 | Valerie Tetreault (CAN) | 348 | L | 2-6 1-6 |
La Quinta ITF Women's Circuit, 25,000 USD, La Quinta, California, USA
28 January 2008
| Rnd | Opponent | Rank | W/L | Score |
| F | (3) Sandra Klosel (GER) | 117 | W | 6-4 7-5 |
| SF | (5) Viktoria Kutuzova (UKR) | 172 | W | 6-1 3-6 6-4 |
| Q | Irena Pavlovic (FRA) | 249 | W | 6-4 6-2 |
| R16 | Tina Schiechtl (AUT) | 251 | W | 6-2 6-2 |
| R32 | (2) Angelika Bachmann (GER) | 154 | W | 7-5 6-4 |
| Q-R16 | Stacia Fonseca (USA) | 654 | W | 3-6 6-0 6-3 |
| Q-R32 | Danice Shackelford (USA) | - | W | 6-1 6-3 |
| Q-R64 | Thien-Trang Nguyen (USA) | 1047 | W | 6-1 6-2 |
Surprise ITF Women's Circuit, 25,000 USD, Surprise, Arizona, USA
14 January 2008
| Rnd | Opponent | Rank | W/L | Score |
| F | (8) Angela Haynes (USA) | 222 | W | 6-2 4-6 6-4 |
| SF | (2) Viktoria Kutuzova (UKR) | 178 | W | 7-6(4) 6-0 |
| SF DOUBLES | with Lai (MAS) vs Gullickson (USA) / Perry (USA) | - | L | 4-6 3-6 |
| Q | Magdalena Rybarikova (SVK) | 229 | W | 6-4 6-4 |
| Q DOUBLES | with Lai (MAS) vs Kondtratieva (RUS) / Lefevre (FRA) | - | W | 6-4 6-4 |
| R16 | (WC) Robin Stephenson (USA) | 449 | W | 6-0 6-2 |
| R32 | (5) Sunitha Rao (IND) | 194 | W | 2-6 6-3 6-2 |
| R16 DOUBLES | with Lai (MAS) vs El Tabakh (CAN) / Tetreault (CAN) | - | W | 4-6 6-4 [10-8] |
| Q-R16 | Kristina Kucova (SVK) | 585 | W | 7-5 6-1 |
| Q-R32 | (1) Maria Kondratieva (RUS) | 263 | W | 6-1 6-0 |
| Q-R64 | Susanna Lingman (USA) | 672 | W | 6-3 6-3 |
Surprise Wildcard Event, Surprise, Arizona, USA
5 January 2008
| Rnd | Opponent | Rank | W/L | Score |
| F | Gyorgi Zsiros (HUN) | - | W | 6-4 6-1 |
| SF | Page Bartelt (USA) | - | W | 6-3 6-3 |
| Q | Shareen Lai (MAS) | - | W | 6-1 6-1 |
Advanta Championships, PA, Philadelphia, USA
31 October 2005
| Rnd | Opponent | Rank | W/L | Score |
| R16 | Peschke, Kveta (CZE) | 31 | L | 1-6 0-6 |
| R32 | (9) Zvonareva, Vera (RUS) | 27 | W | 7-5 6-3 |
Generali Ladies, Linz, Austria
24 October 2005
| Rnd | Opponent | Rank | W/L | Score |
| R16 | (9) Golovin, Tatiana (FRA) | 24 | W | 4-6 6-7(2) |
| R32 | Meusburger, Yvonne (AUT) | 138 | W | 7-6(3) 6-3 |
Zurich Open, Zurich, Switzerland
17 October 2005
| Rnd | Opponent | Rank | W/L | Score |
| R16 | Pennetta, Flavia (ITA) | 25 | L | 5-7 1-6 3-6 |
| Q-Q | Sugiyama, Ai (JPN) | 28 | L | 1-6 2-6 |
| Q-R16 | Kleinova, Sandra (CZE) | 187 | W | 7-6(3) 6-3 |
| Q-R32 | Muller, Martina (GER) | 112 | W | 6-1 6-4 |
Kremlin Cup, Moscow, Russia
8 October 2005
| Rnd | Opponent | Rank | W/L | Score |
| R16 | (4) Dementieva, Elena (RUS) | 8 | L | 0-6 1-6 |
| R32 | Jankovic, Jelena (SCG) | 19 | W | 6-2 6-1 |
| Q-Q | Raymond, Lisa (USA) | 91 | W | 4-6 6-2 6-1 |
| Q-R16 | Kleybanova, Alisa (RUS) | 384 | W | 1-6 6-1 6-3 |
| Q-R32 | Salerni, Ma. Emilia (ARG) | 123 | W | 6-3 6-3 |
Porsche Tennis Grand Prix, Filderstadt, Germany
3 October 2005
| Rnd | Opponent | Rank | W/L | Score |
| Q-R32 | Gehrlein, Stephanie (GER) | 219 | L | 2-6 6-7(2) |
US Open, Flushing Meadows, New York, USA
15 August 2005
| Rnd | Opponent | Rank | W/L | Score |
| R32 | Mauresmo, Amelie (FRA) | 3 | L | 0-6 1-6 |
| R64 | Shaughnessy, Meghann (USA) | 53 | W | 2-6 7-5 7-5 |
Rogers Cup, Toronto, Canada
15 August 2005
| Rnd | Opponent | Rank | W/L | Score |
| R32 | Petrova, Nadia (RUS) | 10 | L | 6-4 1-6 4-6 |
| R64 | Craybas, Jill (USA) | 59 | W | 6-2 2-6 6-3 |
Acura Classic, San Diego, USA
1 August 2005
| Rnd | Opponent | Rank | W/L | Score |
| Q | Sugiyama, Ay (JPN) | 38 | L | 1-6 2-6 |
| R16 | Washington, Mashona (USA) | 55 | W | 6-1 6-2 |
| R32 | Raymond, Lisa (USA) | 47 | W | 7-6(6) 6-4 |
| R64 | (13) Asagoe, Shinobu (JPN) | 25 | W | 6-1 0-6 7-5 |
Wimbledon, London, Great Britain
20 June 2005
| Rnd | Opponent | Rank | W/L | Score |
| 1r doubles | with Tamarine Tanasugarn (THA) vs (9) Anabel Medina Garrigues (ESP)-Dinara Safina (RUS)
| | L | 4-6 2-6 |
| R32 | (2) Sharapova, Maria (RUS) | 2 | L | 0-6 1-6 |
| R64 | Janes, Amanda (GBR) | 266 | W | 7-5 6-7(6) 7-5 |
Roland Garros French Open, Paris, France
23 May 2005
| Rnd | Opponent | Rank | W/L | Score |
| Q | (16) Likhovtseva, Elena (RUS) | 19 | L | 6-2 4-6 4-6 |
| R8 | Gagliardi, Emmanuelle (SUI) | 105 | W | 7-5 6-3 |
| R16 | (11) Williams, Venus (USA) | 13 | W | 6-3 1-6 6-1 |
| R32 | (19) Asagoe, Shinobu (JPN) | 21 | W | 7-5 6-2 |
| R64 | Bondarenko, Alyona (UKR) | 90 | W | 4-6 7-5 6-4 |
Miami, Florida, USA
2 April 2005, $3 115 000, HARD
| Rnd | Opponent | Rank | W/L | Score |
| R128 | PESCHKE, KVETA (CZE) | 82 | L | 6-3 6-1 |
Indian Wells, California, USA
19 March 2005, $2 100 000, HARD
| Rnd | Opponent | Rank | W/L | Score |
| R64 | (1) DAVENPORT, LINDSAY (USA) | 1 | L | 6-3 6-2 |
| R128 | WEINGARTNER, MARLENE (GER) | 70 | W | 6-7(5) 6-0 6-2 |
Memphis, TN, USA
19 February 2005, $170 000, HARD
| Rnd | Opponent | Rank | W/L | Score |
| R16 | JACKSON, JAMEA (USA) | 149 | L | 6-3 6-4 |
| R32 | NOORLANDER, SEDA (NED) | 265 | W | 7-5 6-3 |
Australian Open, Australia
29 January 2005, $5 952 601, HARD
| Rnd | Opponent | Rank | W/L | Score |
| R128 | (4) SHARAPOVA, MARIA (RUS) | 4 | L | 6-3 6-1 |
| Q-R32 | (19) PEER, SHAHAR (ISR) | 143 | W | 6-4 7-5 |
| Q-R64 | ALVES, MARIA FERNANDA (BRA) | 182 | W | 6-3 6-3 |
| Q-R128 | SCHEEPERS, CHANELLE (RSA) | 199 | W | 6-2 7-6(2) |
Gold Coast, Australia
8 January 2005, $170 000, HARD
| Rnd | Opponent | Rank | W/L | Score |
| Q | (2) SCHNYDER, PATTY (SUI) | 14 | L | 6-2 6-2 |
| R16 | (7) LIKHOVTSEVA, ELENA (RUS) | 24 | W | 6-2 0-6 7-6(3) |
| R32 | CAMERIN, MARIA ELENA (ITA) | 43 | W | 6-2 6-4 |
| Q-Q | (6) SFAR, SELIMA (TUN) | 118 | W | 6-3 4-6 6-1 |
| Q-R16 | DELLACQUA, CASEY (AUS) | 291 | W | 6-2 6-2 |
| Q-R32 | (1) LINETSKAYA, EVGENIA (RUS) | 95 | W | 6-1 5-7 6-1 |
|
|
|